cpu  86914 365566 119943 292257628 89047 1019 4069 0
cpu0 2073 30182 13300 36551681 18308 82 154 0
cpu1 16224 50100 22282 36503724 21579 41 1620 0
cpu2 11857 28395 12653 36542440 19994 58 146 0
cpu3 15043 94615 18146 36477429 8203 830 1249 0
cpu4 13472 26189 7356 36568054 416 0 0 0
cpu5 11769 52246 17810 36526496 7115 2 21 0
cpu6 10571 25414 6905 36567727 4776 6 31 0
cpu7 5905 58425 21491 36520078 8656 0 848 0
intr 293290566
ctxt 32912663
btime 1288343635
processes 120249
procs_running 1
procs_blocked 0
