 2988 Data ; Jmax 48 ; St Dev previous   1.2 , predicted   1.2
 2. 10. 8. 6. 6.       .5     Spin Statistics , Spin Y
   nu1     nu2     nu3     nu4     nu5     nu6    (J=0)    B0             D0
  771.0   677.2   713.3   258.0   320.0   127.0   0.6610000E-01     0.0000000E+00
   8    8.d-20   7     Para Number  ;  Model Accuracy Parameters
  WF6 000000 et 001000  Ordre 3
Fri Jun 21 10:43:40 METDST 1996        Hmn  Frdm         Value/cm-1  St.Dev./cm-1
   1  2(0,0A1g) 000000A1g 000000A1g A1g 02     0  0.66100000000E-01 0.0000000E+00
   2  0(0,0A1g) 001000F1u 001000F1u A1g 20   417  0.71391460000E+03 0.2100000E-03
   3  1(1,0F1g) 001000F1u 001000F1u F1g 21   326  0.40634000000E-01 0.1700000E-04
   4  2(0,0A1g) 001000F1u 001000F1u A1g 22   121 -0.49890000000E-04 0.5200000E-06
   5  2(2,0E g) 001000F1u 001000F1u E g 22   172 -0.48880000000E-04 0.6500000E-06
   6  2(2,0F2g) 001000F1u 001000F1u F2g 22   164  0.40570000000E-04 0.2500000E-06
   7  3(1,0F1g) 001000F1u 001000F1u F1g 23   132 -0.28000000000E-07 0.1400000E-07
   8  3(3,0F1g) 001000F1u 001000F1u F1g 23     0  0.00000000000E+00 0.0000000E+00
*
*
*
   1  Arbitrary Units
   1
*
*                                      Hmn  Frdm
   1  0(0,0A1g) 000000A1g 001000F1u F1u 10     0  0.10000000000E+01 0.0000000E+00
