Linux 2.6.2 (linuxtpch) 	02/17/04

12:50:45       proc/s
12:50:50         0.80
12:50:55         0.00
12:51:00         0.00
12:51:05         0.00
12:51:10         0.20
12:51:15         0.20
12:51:20         0.20
12:51:25         0.00
12:51:30         0.00
12:51:35         0.00
12:51:40         0.00
12:51:45         0.00
12:51:50         0.00
12:51:55         0.00
12:52:00         0.00
12:52:05         0.00
12:52:10         0.00
12:52:15         0.20
12:52:20         0.00
12:52:25         0.00
12:52:30         0.00
12:52:35         0.00
12:52:40         0.60

12:52:40       proc/s
12:52:45         0.00
12:52:50         0.00
12:52:55         0.00
12:53:00         0.00
12:53:05         0.80
12:53:10         0.00
12:53:15         0.20
12:53:20         0.00
12:53:25         0.00
12:53:30         0.00
12:53:35         0.00
12:53:40         0.00
12:53:45         0.00
12:53:50         0.00
12:53:55         0.00
12:54:00         0.00
12:54:05         0.20
12:54:10         0.00
12:54:15         0.00
12:54:20         0.00
12:54:25         0.00
12:54:30         0.60
12:54:35         0.00

12:54:35       proc/s
12:54:40         0.00
12:54:45         0.00
12:54:50         0.00
12:54:55         0.20
12:55:00         0.00
12:55:05         0.20
12:55:10         0.00
12:55:15         0.00
12:55:20         0.00
12:55:25         0.00
12:55:30         0.00
12:55:35         0.00
12:55:40         0.00
12:55:45         0.00
12:55:50         0.00
12:55:55         0.00
12:56:00         0.20
12:56:05         0.00
12:56:10         0.00
12:56:15         0.00
Average:         0.07

12:50:45      cswch/s
12:50:50       456.22
12:50:55       430.92
12:51:00       430.12
12:51:05       440.56
12:51:10       300.40
12:51:15        96.99
12:51:20       102.20
12:51:25       700.60
12:51:30       703.81
12:51:35       628.26
12:51:40       637.68
12:51:45       603.61
12:51:50       630.06
12:51:55       621.64
12:52:00       619.24
12:52:05       604.41
12:52:10       631.66
12:52:15       601.00
12:52:20       596.80
12:52:25       621.64
12:52:30       627.66
12:52:35       636.67
12:52:40       265.06

12:52:40      cswch/s
12:52:45       389.16
12:52:50       408.23
12:52:55       406.02
12:53:00       351.61
12:53:05       102.00
12:53:10        50.90
12:53:15       657.72
12:53:20       719.04
12:53:25       652.51
12:53:30       618.04
12:53:35       642.69
12:53:40       627.25
12:53:45       672.55
12:53:50       622.20
12:53:55       653.51
12:54:00       632.06
12:54:05       649.50
12:54:10       590.78
12:54:15       607.21
12:54:20       623.25
12:54:25       606.01
12:54:30       213.63
12:54:35       362.25

12:54:35      cswch/s
12:54:40       429.32
12:54:45       397.19
12:54:50       549.80
12:54:55       135.67
12:55:00        49.70
12:55:05       452.10
12:55:10       689.38
12:55:15       698.60
12:55:20       637.68
12:55:25       630.86
12:55:30       632.46
12:55:35       638.60
12:55:40       627.45
12:55:45       642.08
12:55:50       655.31
12:55:55       634.07
12:56:00       597.39
12:56:05       619.24
12:56:10       609.62
12:56:15       635.67
Average:       526.90

12:50:45          CPU     %user     %nice   %system   %iowait     %idle
12:50:50          all      0.33      0.00      5.94     25.36     68.37
12:50:50            0      0.00      0.00      1.22     64.49     34.29
12:50:50            1      0.00      0.00      0.20      0.00     99.80
12:50:50            2      0.00      0.00      0.00      0.00    100.00
12:50:50            3      0.00      0.00      0.00      0.60     99.40
12:50:50            4      0.20      0.00      1.20     73.65     24.95
12:50:50            5      0.00      0.00      3.80      8.60     87.60
12:50:50            6      0.00      0.00      0.00      0.00    100.00
12:50:50            7      2.61      0.00     41.28     55.91      0.20
12:50:55          all      0.08      0.00      4.54     30.76     64.63
12:50:55            0      0.00      0.00      0.21     80.70     19.10
12:50:55            1      0.00      0.00      0.00      0.00    100.00
12:50:55            2      0.00      0.00      0.00      0.00    100.00
12:50:55            3      0.00      0.00      0.00      0.00    100.00
12:50:55            4      0.00      0.00      1.20     98.80      0.00
12:50:55            5      0.00      0.00      3.00      0.40     96.60
12:50:55            6      0.00      0.00      0.00      0.00    100.00
12:50:55            7      0.60      0.00     31.60     67.80      0.00
12:51:00          all      0.10      0.00      4.26     31.60     64.04
12:51:00            0      0.00      0.00      0.00     82.79     17.21
12:51:00            1      0.00      0.00      0.00      0.00    100.00
12:51:00            2      0.00      0.00      0.00      0.00    100.00
12:51:00            3      0.00      0.00      0.00      0.00    100.00
12:51:00            4      0.00      0.00      1.40     98.40      0.20
12:51:00            5      0.20      0.00      3.60      2.60     93.60
12:51:00            6      0.00      0.00      0.00      0.00    100.00
12:51:00            7      0.80      0.00     29.00     70.20      0.00
12:51:05          all      0.13      0.00      4.51     31.01     64.35
12:51:05            0      0.00      0.00      0.00     81.80     18.20
12:51:05            1      0.00      0.00      0.00      0.00    100.00
12:51:05            2      0.00      0.00      0.00      0.00    100.00
12:51:05            3      0.00      0.00      0.00      0.00    100.00
12:51:05            4      0.00      0.00      1.20     98.80      0.00
12:51:05            5      0.00      0.00      3.99      0.40     95.61
12:51:05            6      0.00      0.00      0.00      0.00    100.00
12:51:05            7      0.80      0.00     30.80     68.40      0.00
12:51:10          all      0.08      0.00      3.03     31.70     65.19
12:51:10            0      0.00      0.00      0.20     83.03     16.77
12:51:10            1      0.00      0.00      0.00      0.00    100.00
12:51:10            2      0.00      0.00      0.00      0.00    100.00
12:51:10            3      0.00      0.00      0.00      0.00    100.00
12:51:10            4      0.00      0.00      1.00     92.59      6.41
12:51:10            5      0.00      0.00      2.40      0.40     97.20
12:51:10            6      0.00      0.00      0.00      0.00    100.00
12:51:10            7      0.60      0.00     20.60     78.80      0.00
12:51:15          all      0.03      0.00      0.70     15.69     83.58
12:51:15            0      0.00      0.00      0.00      0.00    100.00
12:51:15            1      0.00      0.00      0.00     14.00     86.00
12:51:15            2      0.00      0.00      0.00      0.00    100.00
12:51:15            3      0.20      0.00      4.59     85.23      9.98
12:51:15            4      0.00      0.00      0.00     16.20     83.80
12:51:15            5      0.00      0.00      0.60      0.40     99.00
12:51:15            6      0.00      0.00      0.00      0.00    100.00
12:51:15            7      0.00      0.00      0.40      9.78     89.82
12:51:20          all      0.00      0.00      0.25     20.94     78.81
12:51:20            0      0.00      0.00      0.00      0.00    100.00
12:51:20            1      0.00      0.00      0.00     68.60     31.40
12:51:20            2      0.00      0.00      0.00      0.00    100.00
12:51:20            3      0.00      0.00      1.80     98.20      0.00
12:51:20            4      0.00      0.00      0.00      0.00    100.00
12:51:20            5      0.00      0.00      0.20      0.40     99.40
12:51:20            6      0.00      0.00      0.00      0.00    100.00
12:51:20            7      0.00      0.00      0.00      0.00    100.00
12:51:25          all      0.03      0.00      2.00     10.77     87.21
12:51:25            0      0.00      0.00      0.00      0.00    100.00
12:51:25            1      0.00      0.00      0.00      0.00    100.00
12:51:25            2      0.00      0.00      0.00      0.00    100.00
12:51:25            3      0.20      0.00     14.17     85.63      0.00
12:51:25            4      0.00      0.00      0.00      0.00    100.00
12:51:25            5      0.20      0.00      1.80      0.40     97.60
12:51:25            6      0.00      0.00      0.00      0.00    100.00
12:51:25            7      0.00      0.00      0.00      0.00    100.00
12:51:30          all      0.03      0.00      1.80     10.97     87.20
12:51:30            0      0.00      0.00      0.00      0.00    100.00
12:51:30            1      0.00      0.00      0.00      0.00    100.00
12:51:30            2      0.00      0.00      0.00      0.00    100.00
12:51:30            3      0.20      0.00     12.63     87.17      0.00
12:51:30            4      0.00      0.00      0.00      0.00    100.00
12:51:30            5      0.00      0.00      1.80      0.40     97.80
12:51:30            6      0.00      0.00      0.00      0.00    100.00
12:51:30            7      0.00      0.00      0.00      0.00    100.00
12:51:35          all      0.03      0.00      1.63     11.06     87.29
12:51:35            0      0.00      0.00      0.00      0.00    100.00
12:51:35            1      0.00      0.00      0.00      0.00    100.00
12:51:35            2      0.00      0.00      0.00      0.00    100.00
12:51:35            3      0.20      0.00     11.80     88.00      0.00
12:51:35            4      0.00      0.00      0.00      0.00    100.00
12:51:35            5      0.00      0.00      1.20      0.40     98.40
12:51:35            6      0.00      0.00      0.00      0.00    100.00
12:51:35            7      0.00      0.00      0.00      0.00    100.00
12:51:40          all      0.05      0.00      1.60     11.09     87.26
12:51:40            0      0.00      0.00      0.00      0.00    100.00
12:51:40            1      0.00      0.00      0.00      0.00    100.00
12:51:40            2      0.00      0.00      0.00      0.00    100.00
12:51:40            3      0.40      0.00     11.60     88.00      0.00
12:51:40            4      0.00      0.00      0.00      0.00    100.00
12:51:40            5      0.00      0.00      1.20      0.60     98.20
12:51:40            6      0.00      0.00      0.00      0.00    100.00
12:51:40            7      0.00      0.00      0.00      0.00    100.00
12:51:45          all      0.03      0.00      1.60     11.09     87.28
12:51:45            0      0.00      0.00      0.00      0.00    100.00
12:51:45            1      0.00      0.00      0.00      0.00    100.00
12:51:45            2      0.00      0.00      0.00      0.00    100.00
12:51:45            3      0.20      0.00     11.58     88.22      0.00
12:51:45            4      0.00      0.00      0.00      0.00    100.00
12:51:45            5      0.00      0.00      1.00      0.40     98.60
12:51:45            6      0.00      0.00      0.00      0.00    100.00
12:51:45            7      0.00      0.00      0.00      0.00    100.00
12:51:50          all      0.03      0.00      1.60     11.06     87.31
12:51:50            0      0.00      0.00      0.00      0.00    100.00
12:51:50            1      0.00      0.00      0.00      0.00    100.00
12:51:50            2      0.00      0.00      0.00      0.00    100.00
12:51:50            3      0.00      0.00     12.00     88.00      0.00
12:51:50            4      0.00      0.00      0.00      0.00    100.00
12:51:50            5      0.00      0.00      1.00      0.40     98.60
12:51:50            6      0.00      0.00      0.00      0.00    100.00
12:51:50            7      0.00      0.00      0.00      0.00    100.00
12:51:55          all      0.05      0.00      1.63     11.11     87.21
12:51:55            0      0.00      0.00      0.00      0.00    100.00
12:51:55            1      0.00      0.00      0.00      0.00    100.00
12:51:55            2      0.00      0.00      0.00      0.00    100.00
12:51:55            3      0.40      0.00     11.80     87.80      0.00
12:51:55            4      0.00      0.00      0.00      0.00    100.00
12:51:55            5      0.20      0.00      1.20      0.80     97.80
12:51:55            6      0.00      0.00      0.00      0.00    100.00
12:51:55            7      0.00      0.00      0.00      0.00    100.00
12:52:00          all      0.03      0.00      1.65     11.05     87.27
12:52:00            0      0.00      0.00      0.00      0.00    100.00
12:52:00            1      0.00      0.00      0.00      0.00    100.00
12:52:00            2      0.00      0.00      0.00      0.00    100.00
12:52:00            3      0.20      0.00     12.00     87.80      0.00
12:52:00            4      0.00      0.00      0.00      0.00    100.00
12:52:00            5      0.00      0.00      1.20      0.40     98.40
12:52:00            6      0.00      0.00      0.00      0.00    100.00
12:52:00            7      0.00      0.00      0.00      0.00    100.00
12:52:05          all      0.03      0.00      1.48     11.21     87.29
12:52:05            0      0.00      0.00      0.00      0.00    100.00
12:52:05            1      0.00      0.00      0.00      0.00    100.00
12:52:05            2      0.00      0.00      0.00      0.00    100.00
12:52:05            3      0.20      0.00     10.80     89.00      0.00
12:52:05            4      0.00      0.00      0.00      0.00    100.00
12:52:05            5      0.00      0.00      1.00      0.60     98.40
12:52:05            6      0.00      0.00      0.00      0.00    100.00
12:52:05            7      0.00      0.00      0.00      0.00    100.00
12:52:10          all      0.03      0.00      1.63     11.09     87.26
12:52:10            0      0.00      0.00      0.00      0.00    100.00
12:52:10            1      0.00      0.00      0.00      0.00    100.00
12:52:10            2      0.00      0.00      0.00      0.00    100.00
12:52:10            3      0.20      0.00     11.58     88.22      0.00
12:52:10            4      0.00      0.00      0.00      0.00    100.00
12:52:10            5      0.00      0.00      1.40      0.20     98.40
12:52:10            6      0.00      0.00      0.00      0.00    100.00
12:52:10            7      0.00      0.00      0.00      0.00    100.00
12:52:15          all      0.03      0.00      1.18     11.46     87.34
12:52:15            0      0.00      0.00      0.00      0.00    100.00
12:52:15            1      0.00      0.00      0.00      0.00    100.00
12:52:15            2      0.00      0.00      0.00      0.00    100.00
12:52:15            3      0.00      0.00      8.22     63.53     28.26
12:52:15            4      0.00      0.00      0.00      0.00    100.00
12:52:15            5      0.00      0.00      1.00     28.20     70.80
12:52:15            6      0.00      0.00      0.00      0.00    100.00
12:52:15            7      0.00      0.00      0.00      0.00    100.00
12:52:20          all      0.03      0.00      0.15     12.35     87.47
12:52:20            0      0.00      0.00      0.00      0.00    100.00
12:52:20            1      0.00      0.00      0.00      0.00    100.00
12:52:20            2      0.00      0.00      0.00      0.00    100.00
12:52:20            3      0.00      0.00      0.00      0.00    100.00
12:52:20            4      0.00      0.00      0.00      0.00    100.00
12:52:20            5      0.20      0.00      1.39     98.41      0.00
12:52:20            6      0.00      0.00      0.00      0.00    100.00
12:52:20            7      0.00      0.00      0.00      0.00    100.00
12:52:25          all      0.00      0.00      0.18     12.38     87.44
12:52:25            0      0.00      0.00      0.00      0.00    100.00
12:52:25            1      0.00      0.00      0.00      0.00    100.00
12:52:25            2      0.00      0.00      0.00      0.00    100.00
12:52:25            3      0.00      0.00      0.00      0.00    100.00
12:52:25            4      0.00      0.00      0.00      0.00    100.00
12:52:25            5      0.00      0.00      0.00      0.40     99.60
12:52:25            6      0.00      0.00      0.00      0.00    100.00
12:52:25            7      0.00      0.00      1.40     98.60      0.00
12:52:30          all      0.00      0.00      0.20     12.38     87.42
12:52:30            0      0.00      0.00      0.00      0.00    100.00
12:52:30            1      0.00      0.00      0.00      0.00    100.00
12:52:30            2      0.00      0.00      0.00      0.00    100.00
12:52:30            3      0.00      0.00      0.00      0.00    100.00
12:52:30            4      0.00      0.00      0.00      0.00    100.00
12:52:30            5      0.00      0.00      0.00      0.40     99.60
12:52:30            6      0.00      0.00      0.00      0.00    100.00
12:52:30            7      0.00      0.00      1.40     98.60      0.00
12:52:35          all      0.00      0.00      0.23     12.33     87.44
12:52:35            0      0.00      0.00      0.00      0.00    100.00
12:52:35            1      0.00      0.00      0.00      0.00    100.00
12:52:35            2      0.00      0.00      0.00      0.00    100.00
12:52:35            3      0.00      0.00      0.00      0.00    100.00
12:52:35            4      0.00      0.00      0.20      0.00     99.80
12:52:35            5      0.00      0.00      0.20      0.40     99.40
12:52:35            6      0.00      0.00      0.00      0.00    100.00
12:52:35            7      0.20      0.00      1.79     98.01      0.00
12:52:40          all      2.68      0.00      5.16     20.55     71.61
12:52:40            0      0.00      0.00      0.00      0.00    100.00
12:52:40            1      0.00      0.00      0.80     62.20     37.00
12:52:40            2      0.00      0.00      0.00      0.00    100.00
12:52:40            3      0.00      0.00      0.00      0.00    100.00
12:52:40            4      0.00      0.00      3.00     63.00     34.00
12:52:40            5      0.00      0.00      0.60      0.40     99.00
12:52:40            6      0.00      0.00      0.00      0.00    100.00
12:52:40            7     21.24      0.00     36.67     38.68      3.41

12:52:40          CPU     %user     %nice   %system   %iowait     %idle
12:52:45          all      0.08      0.00      4.36     31.99     63.57
12:52:45            0      0.00      0.00      0.00      0.00    100.00
12:52:45            1      0.00      0.00      0.60     92.80      6.60
12:52:45            2      0.00      0.00      0.00      0.00    100.00
12:52:45            3      0.00      0.00      0.00      0.00    100.00
12:52:45            4      0.00      0.00      0.60     92.60      6.80
12:52:45            5      0.00      0.00      3.39      0.60     96.01
12:52:45            6      0.00      0.00      0.00      0.00    100.00
12:52:45            7      0.60      0.00     30.40     69.00      0.00
12:52:50          all      0.10      0.00      4.51     31.67     63.72
12:52:50            0      0.00      0.00      0.00      0.00    100.00
12:52:50            1      0.00      0.00      0.60     92.40      7.00
12:52:50            2      0.00      0.00      0.00      0.00    100.00
12:52:50            3      0.00      0.00      0.00      0.20     99.80
12:52:50            4      0.00      0.00      0.60     92.20      7.20
12:52:50            5      0.00      0.00      3.21      0.20     96.59
12:52:50            6      0.00      0.00      0.00      0.00    100.00
12:52:50            7      0.80      0.00     31.46     67.74      0.00
12:52:55          all      0.13      0.00      4.24     31.59     64.05
12:52:55            0      0.00      0.00      0.00      0.00    100.00
12:52:55            1      0.00      0.00      0.60     89.20     10.20
12:52:55            2      0.00      0.00      0.00      0.00    100.00
12:52:55            3      0.00      0.00      0.00      0.00    100.00
12:52:55            4      0.00      0.00      0.60     91.98      7.41
12:52:55            5      0.00      0.00      3.19      1.40     95.41
12:52:55            6      0.00      0.00      0.00      0.00    100.00
12:52:55            7      0.80      0.00     29.54     69.66      0.00
12:53:00          all      0.08      0.00      3.64     32.65     63.64
12:53:00            0      0.00      0.00      0.00      0.00    100.00
12:53:00            1      0.00      0.00      0.60     92.80      6.60
12:53:00            2      0.00      0.00      0.00      0.00    100.00
12:53:00            3      0.00      0.00      0.00      0.00    100.00
12:53:00            4      0.00      0.00      0.60     93.20      6.20
12:53:00            5      0.00      0.00      2.80      0.00     97.20
12:53:00            6      0.00      0.00      0.00      0.00    100.00
12:53:00            7      0.80      0.00     25.00     74.20      0.00
12:53:05          all      0.03      0.00      0.73     22.66     76.59
12:53:05            0      0.00      0.00      0.00      0.00    100.00
12:53:05            1      0.00      0.00      0.00     43.20     56.80
12:53:05            2      0.00      0.00      0.00      0.00    100.00
12:53:05            3      0.20      0.00      4.39     61.28     34.13
12:53:05            4      0.20      0.00      0.00     43.11     56.69
12:53:05            5      0.00      0.00      0.40      0.00     99.60
12:53:05            6      0.00      0.00      0.00      0.00    100.00
12:53:05            7      0.00      0.00      0.80     33.33     65.87
12:53:10          all      0.00      0.00      0.13     20.75     79.12
12:53:10            0      0.00      0.00      0.00      0.00    100.00
12:53:10            1      0.00      0.00      0.00      0.00    100.00
12:53:10            2      0.00      0.00      0.00      0.00    100.00
12:53:10            3      0.00      0.00      1.00     99.00      0.00
12:53:10            4      0.00      0.00      0.00     66.80     33.20
12:53:10            5      0.00      0.00      0.00      0.00    100.00
12:53:10            6      0.00      0.00      0.00      0.00    100.00
12:53:10            7      0.00      0.00      0.00      0.00    100.00
12:53:15          all      0.05      0.00      1.60     11.11     87.24
12:53:15            0      0.00      0.00      0.00      0.00    100.00
12:53:15            1      0.00      0.00      0.00      0.00    100.00
12:53:15            2      0.00      0.00      0.00      0.00    100.00
12:53:15            3      0.20      0.00     11.40     88.40      0.00
12:53:15            4      0.00      0.00      0.20      0.40     99.40
12:53:15            5      0.00      0.00      1.40      0.00     98.60
12:53:15            6      0.00      0.00      0.00      0.00    100.00
12:53:15            7      0.00      0.00      0.00      0.00    100.00
12:53:20          all      0.03      0.00      1.85     10.91     87.21
12:53:20            0      0.00      0.00      0.00      0.00    100.00
12:53:20            1      0.00      0.00      0.00      0.00    100.00
12:53:20            2      0.00      0.00      0.00      0.00    100.00
12:53:20            3      0.20      0.00     13.20     86.60      0.00
12:53:20            4      0.00      0.00      0.00      0.40     99.60
12:53:20            5      0.00      0.00      1.60      0.00     98.40
12:53:20            6      0.00      0.00      0.00      0.00    100.00
12:53:20            7      0.00      0.00      0.00      0.00    100.00
12:53:25          all      0.05      0.00      1.73     10.97     87.26
12:53:25            0      0.00      0.00      0.00      0.00    100.00
12:53:25            1      0.00      0.00      0.00      0.00    100.00
12:53:25            2      0.00      0.00      0.00      0.00    100.00
12:53:25            3      0.20      0.00     12.60     87.20      0.00
12:53:25            4      0.00      0.00      0.00      0.40     99.60
12:53:25            5      0.00      0.00      1.00      0.00     99.00
12:53:25            6      0.00      0.00      0.00      0.00    100.00
12:53:25            7      0.00      0.00      0.00      0.00    100.00
12:53:30          all      0.00      0.00      1.53     11.14     87.33
12:53:30            0      0.00      0.00      0.00      0.00    100.00
12:53:30            1      0.00      0.00      0.00      0.00    100.00
12:53:30            2      0.00      0.00      0.00      0.00    100.00
12:53:30            3      0.00      0.00      2.81     21.44     75.75
12:53:30            4      0.20      0.00      8.18     65.27     26.35
12:53:30            5      0.00      0.00      1.40      2.40     96.21
12:53:30            6      0.00      0.00      0.00      0.00    100.00
12:53:30            7      0.00      0.00      0.00      0.00    100.00
12:53:35          all      0.08      0.00      1.65     10.96     87.31
12:53:35            0      0.00      0.00      0.00      0.00    100.00
12:53:35            1      0.00      0.00      0.00      0.00    100.00
12:53:35            2      0.00      0.00      0.00      0.00    100.00
12:53:35            3      0.00      0.00      0.00      0.00    100.00
12:53:35            4      0.40      0.00     12.00     87.60      0.00
12:53:35            5      0.00      0.00      1.00      0.00     99.00
12:53:35            6      0.00      0.00      0.00      0.00    100.00
12:53:35            7      0.00      0.00      0.00      0.00    100.00
12:53:40          all      0.03      0.00      1.60     11.04     87.33
12:53:40            0      0.00      0.00      0.00      0.00    100.00
12:53:40            1      0.00      0.00      0.00      0.00    100.00
12:53:40            2      0.00      0.00      0.00      0.00    100.00
12:53:40            3      0.00      0.00      0.00      0.00    100.00
12:53:40            4      0.40      0.00     11.82     87.58      0.20
12:53:40            5      0.00      0.00      1.20      0.60     98.20
12:53:40            6      0.00      0.00      0.00      0.00    100.00
12:53:40            7      0.00      0.00      0.00      0.00    100.00
12:53:45          all      0.05      0.00      1.40     11.21     87.34
12:53:45            0      0.00      0.00      0.00      0.00    100.00
12:53:45            1      0.00      0.00      0.00      0.00    100.00
12:53:45            2      0.00      0.00      0.00      0.00    100.00
12:53:45            3      0.00      0.00      0.00      0.00    100.00
12:53:45            4      0.00      0.00      0.00      0.40     99.60
12:53:45            5      0.00      0.00      0.60      0.00     99.40
12:53:45            6      0.00      0.00      0.00      0.00    100.00
12:53:45            7      0.40      0.00     10.40     89.20      0.00
12:53:50          all      0.07      0.00      1.50     11.17     87.25
12:53:50            0      0.00      0.00      0.00      0.00    100.00
12:53:50            1      0.00      0.00      0.00      0.00    100.00
12:53:50            2      0.00      0.00      0.00      0.00    100.00
12:53:50            3      0.00      0.00      0.00      0.20     99.80
12:53:50            4      0.20      0.00      0.20      0.40     99.20
12:53:50            5      0.00      0.00      1.20      0.00     98.80
12:53:50            6      0.00      0.00      0.00      0.00    100.00
12:53:50            7      0.40      0.00     10.62     88.98      0.00
12:53:55          all      0.03      0.00      1.45     11.23     87.29
12:53:55            0      0.00      0.00      0.00      0.00    100.00
12:53:55            1      0.00      0.00      0.00      0.00    100.00
12:53:55            2      0.00      0.00      0.00      0.00    100.00
12:53:55            3      0.00      0.00      0.00      0.00    100.00
12:53:55            4      0.00      0.00      0.00      0.80     99.20
12:53:55            5      0.00      0.00      0.80      0.00     99.20
12:53:55            6      0.00      0.00      0.00      0.00    100.00
12:53:55            7      0.20      0.00     10.78     89.02      0.00
12:54:00          all      0.03      0.00      1.43     11.23     87.32
12:54:00            0      0.00      0.00      0.00      0.00    100.00
12:54:00            1      0.00      0.00      0.00      0.00    100.00
12:54:00            2      0.00      0.00      0.00      0.00    100.00
12:54:00            3      0.00      0.00      0.00      0.00    100.00
12:54:00            4      0.00      0.00      0.00      0.40     99.60
12:54:00            5      0.00      0.00      1.00      0.00     99.00
12:54:00            6      0.00      0.00      0.00      0.00    100.00
12:54:00            7      0.20      0.00     10.42     89.38      0.00
12:54:05          all      0.03      0.00      1.18     11.46     87.34
12:54:05            0      0.00      0.00      0.00      0.00    100.00
12:54:05            1      0.00      0.00      0.00      0.00    100.00
12:54:05            2      0.00      0.00      0.00      0.00    100.00
12:54:05            3      0.20      0.00      0.40     18.13     81.27
12:54:05            4      0.00      0.00      0.20      0.40     99.40
12:54:05            5      0.00      0.00      0.80      0.00     99.20
12:54:05            6      0.00      0.00      0.00      0.00    100.00
12:54:05            7      0.40      0.00      8.18     72.85     18.56
12:54:10          all      0.03      0.00      0.20     12.38     87.39
12:54:10            0      0.00      0.00      0.00      0.00    100.00
12:54:10            1      0.00      0.00      0.00      0.00    100.00
12:54:10            2      0.00      0.00      0.00      0.00    100.00
12:54:10            3      0.00      0.00      1.40     98.60      0.00
12:54:10            4      0.00      0.00      0.00      0.40     99.60
12:54:10            5      0.00      0.00      0.00      0.00    100.00
12:54:10            6      0.00      0.00      0.00      0.00    100.00
12:54:10            7      0.00      0.00      0.00      0.00    100.00
12:54:15          all      0.00      0.00      0.28     12.29     87.44
12:54:15            0      0.00      0.00      0.00      0.00    100.00
12:54:15            1      0.00      0.00      0.00      0.00    100.00
12:54:15            2      0.00      0.00      0.00      0.00    100.00
12:54:15            3      0.00      0.00      2.00     98.00      0.00
12:54:15            4      0.00      0.00      0.00      0.40     99.60
12:54:15            5      0.00      0.00      0.20      0.00     99.80
12:54:15            6      0.00      0.00      0.00      0.00    100.00
12:54:15            7      0.00      0.00      0.00      0.00    100.00
12:54:20          all      0.00      0.00      0.25     12.33     87.42
12:54:20            0      0.00      0.00      0.00      0.00    100.00
12:54:20            1      0.00      0.00      0.00      0.00    100.00
12:54:20            2      0.00      0.00      0.00      0.00    100.00
12:54:20            3      0.00      0.00      2.00     98.00      0.00
12:54:20            4      0.00      0.00      0.00      0.40     99.60
12:54:20            5      0.00      0.00      0.00      0.00    100.00
12:54:20            6      0.00      0.00      0.00      0.00    100.00
12:54:20            7      0.00      0.00      0.00      0.00    100.00
12:54:25          all      0.00      0.00      0.25     12.31     87.44
12:54:25            0      0.00      0.00      0.00      0.00    100.00
12:54:25            1      0.00      0.00      0.00      0.00    100.00
12:54:25            2      0.00      0.00      0.00      0.00    100.00
12:54:25            3      0.00      0.00      1.80     98.20      0.00
12:54:25            4      0.00      0.00      0.20      0.40     99.40
12:54:25            5      0.00      0.00      0.00      0.00    100.00
12:54:25            6      0.00      0.00      0.00      0.00    100.00
12:54:25            7      0.00      0.00      0.00      0.00    100.00
12:54:30          all      2.63      0.00      4.38     19.38     73.60
12:54:30            0      0.00      0.00      2.44      0.81     96.75
12:54:30            1      0.00      0.00      0.40     54.60     45.00
12:54:30            2      0.00      0.00      0.00      0.00    100.00
12:54:30            3      0.00      0.00      0.20     11.60     88.20
12:54:30            4     20.20      0.00      0.40     56.00     23.40
12:54:30            5      0.00      0.00      0.20      0.00     99.80
12:54:30            6      0.00      0.00      0.00      0.00    100.00
12:54:30            7      0.80      0.00     31.60     31.40     36.20
12:54:35          all      0.13      0.00      4.13     32.02     63.72
12:54:35            0      0.00      0.00      0.00      0.00    100.00
12:54:35            1      0.00      0.00      0.40     93.20      6.40
12:54:35            2      0.00      0.00      0.00      0.00    100.00
12:54:35            3      0.00      0.00      0.60     91.22      8.18
12:54:35            4      0.00      0.00      0.00      0.80     99.20
12:54:35            5      0.00      0.00      3.00      0.00     97.00
12:54:35            6      0.00      0.00      0.00      0.00    100.00
12:54:35            7      1.00      0.00     28.74     70.26      0.00

12:54:35          CPU     %user     %nice   %system   %iowait     %idle
12:54:40          all      0.10      0.00      4.64     31.34     63.92
12:54:40            0      0.00      0.00      0.00      0.00    100.00
12:54:40            1      0.00      0.00      0.80     91.02      8.18
12:54:40            2      0.00      0.00      0.00      0.00    100.00
12:54:40            3      0.00      0.00      0.60     91.00      8.40
12:54:40            4      0.00      0.00      0.00      0.40     99.60
12:54:40            5      0.00      0.00      3.80      0.00     96.20
12:54:40            6      0.00      0.00      0.00      0.00    100.00
12:54:40            7      0.80      0.00     31.80     67.40      0.00
12:54:45          all      0.10      0.00      4.26     32.07     63.57
12:54:45            0      0.00      0.00      0.00      0.00    100.00
12:54:45            1      0.00      0.00      0.40     90.40      9.20
12:54:45            2      0.00      0.00      0.00      0.00    100.00
12:54:45            3      0.00      0.00      0.20     93.00      6.80
12:54:45            4      0.00      0.00      0.20      3.59     96.22
12:54:45            5      0.00      0.00      3.01      0.00     96.99
12:54:45            6      0.00      0.00      0.00      0.00    100.00
12:54:45            7      0.80      0.00     30.14     69.06      0.00
12:54:50          all      0.10      0.00      4.49     34.61     60.80
12:54:50            0      0.00      0.00      0.00      0.00    100.00
12:54:50            1      0.00      0.00      0.80     88.62     10.58
12:54:50            2      0.00      0.00      0.00      0.00    100.00
